Meeting at a Glance
Friday, October 7
08.30 | REGISTRATION | Session 1 | Session 2 | POSTER SESSION 1 | |
09.00 | |||||
09.30 | Keynote Lecture | ||||
10.00 | Coffee Break & Moderated Posters | EXHIBITION | |||
10.30 | |||||
11.00 | Inaugural Session | ||||
11.30 | Session 3 | Session 4 | |||
12.00 | |||||
12.30 | Lunch & Industry Satellite Symposium | ||||
13.00 | |||||
13.30 | Session 5 | Session 6 | |||
14.00 | |||||
14.30 | Coffee Break & Moderated Posters | ||||
15.00 | |||||
15.30 | Session 7 | Session 8 | |||
16.00 | |||||
16.30 | YIA 1 | YIA 2 | |||
17.00 | |||||
17.30 | General Assembly | ||||
18.00 | |||||
18.30 | Networking | ||||
19.00 | |||||
19.30 |
Saturday, October 8
08.30 | REGISTRATION | Educational Session 9 |
Educational Session 10 |
POSTER SESSION 2 | |
09.00 | |||||
09.30 | Keynote Lecture | Keynote Lecture | |||
10.00 | Coffee Break & Moderated Posters | EXHIBITION | |||
10.30 | |||||
11.00 | Session 11 | Session 12 | |||
11.30 | |||||
12.00 | Lunch | ||||
12.30 | |||||
13.00 | Session 13 | Session 14 | |||
13.30 | |||||
14.00 | Coffee Break & Moderated Posters | ||||
14.30 | |||||
15.00 | Session 15 | ||||
15.30 | |||||
16.00 | |||||
16.30 | |||||
17.00 | |||||
17.30 | |||||
18.00 | |||||
18.30 | |||||
19.00 | |||||
19.30 |